top of page
West Bladon Cricket Club

IMG_6120

cas_edited

red_edited

IMG_6120
1/7
Player | Wickets | Overs | Best | Maidens | Runs | Extra | Average | STRIKE RT | Econ |
---|---|---|---|---|---|---|---|---|---|
S. Edwards | 19 | 81 | 2-0-10-3 | 15 | 305 | 5 | 16.1 | 25.6 | 3.8 |
S. Poole | 10 | 39 | 3-0-11-3 | 5 | 178 | 3 | 17.8 | 23.4 | 4.6 |
T. Valentine | 9 | 42 | 5-1-29-2 | 7 | 128 | 0 | 14.2 | 28 | 3 |
J. Trinder | 9 | 29 | 6-1-13-4 | 8 | 70 | 1 | 7.8 | 19.3 | 2.4 |
D. Floyd | 7 | 25 | 6-1-13-4 | 2 | 97 | 0 | 13.9 | 21.4 | 3.9 |
D. De Bono | 7 | 31 | 7-0-28-4 | 0 | 191 | 0 | 27.3 | 26.6 | 6.2 |
C Wood | 6 | 42 | 7-0-35-2 | 9 | 202 | 0 | 33.7 | 42 | 4.8 |
T. Poole | 6 | 13 | 3-1-12-2 | 1 | 60 | 0 | 10 | 13 | 4.6 |
N. Haywood | 5 | 27 | 5-0-10-3 | 4 | 103 | 8 | 20.6 | 32.4 | 3.8 |
T. Gorton | 5 | 16 | 5-1-29-1 | 2 | 104 | 3 | 20.8 | 19.2 | 6.5 |
A. Hambridge | 4 | 15 | 5-0-47-3 | 0 | 118 | 0 | 29.5 | 22.5 | 7.9 |
T Julien | 4 | 19 | 6-2-4-3 | 2 | 95 | 0 | 23.8 | 28.5 | 5 |
A. Collett | 4 | 7 | 3-0-22-2 | 0 | 51 | 0 | 12.8 | 10.5 | 7.3 |
J. MacDonagh | 4 | 18 | 4-1-8-3 | 1 | 91 | 2 | 22.8 | 27 | 5.1 |
M Barnett-Hunt | 3 | 30 | 5-0-26-1 | 1 | 190 | 14 | 63.3 | 60 | 6.3 |
W. Dale | 2 | 9 | 2-0-14-1 | 0 | 79 | 0 | 39.5 | 27 | 8.8 |
J. Bateman | 2 | 4 | 3-0-14-2 | 0 | 24 | 0 | 12 | 12 | 6 |
J. De Bono | 2 | 2 | 2-0-9-2 | 0 | 9 | 0 | 4.5 | 6 | 4.5 |
L. Pilling | 2 | 5 | 5-1-29-2 | 1 | 29 | 0 | 14.5 | 15 | 5.8 |
J. Barber | 1 | 15 | 5-0-43-1 | 0 | 125 | 1 | 125 | 90 | 8.3 |
J. Bishop | 1 | 5 | 3-0-13-1 | 0 | 18 | 0 | 18 | 30 | 3.6 |
Sam | 0 | 1 | 1-0-11-0 | 0 | 11 | 0 | na | na | 11 |
A. Argenio | 0 | 3 | 1-0-9-0 | 0 | 30 | 2 | na | na | 10 |
M. Bateman | 0 | 4 | 2-0-10-0 | 0 | 23 | 0 | na | na | 5.8 |
T. Gadsby | 0 | 3 | 3-0-17-0 | 0 | 17 | 0 | na | na | 5.7 |






bottom of page