top of page
West Bladon Cricket Club

IMG_6120

cas_edited

red_edited

IMG_6120
1/7
Player | Average | Runs | Best | Balls | 4s | 6s | N.O | Innings | Ducks |
---|---|---|---|---|---|---|---|---|---|
T. Poole | 87 | 260 | 86 | 183 | 36 | 3 | 3 | 6 | 1 |
J. Bishop | 54 | 54 | 54 | 31 | 5 | 1 | 1 | 2 | 1 |
D. Floyd | 44 | 177 | 102 | 156 | 22 | 2 | 2 | 6 | 2 |
A. Collett | 41 | 162 | 85 | 131 | 24 | 0 | 1 | 5 | 1 |
N. Hambridge | 36 | 355 | 95 | 209 | 38 | 12 | 2 | 12 | 2 |
W. Dale | 29 | 57 | 24 | 59 | 4 | 0 | 2 | 4 | 0 |
T. Valentine | 28 | 251 | 51 | 194 | 35 | 4 | 2 | 11 | 0 |
J. Trinder | 23 | 117 | 59 | 81 | 13 | 0 | 1 | 6 | 1 |
G. Doggett | 17 | 199 | 65 | 157 | 24 | 3 | 0 | 12 | 1 |
T Julien | 14 | 70 | 31 | 59 | 7 | 1 | 0 | 5 | 0 |
M Barnett-Hunt | 11 | 34 | 18 | 41 | 2 | 0 | 1 | 4 | 0 |
S. Poole | 11 | 85 | 38 | 86 | 11 | 0 | 2 | 10 | 2 |
J. Bateman | 11 | 21 | 21 | 23 | 2 | 0 | 0 | 2 | 0 |
A. Hambridge | 10 | 123 | 30 | 147 | 8 | 0 | 0 | 12 | 0 |
N. Haywood | 10 | 29 | 15 | 23 | 2 | 0 | 0 | 3 | 1 |
S. Edwards | 10 | 48 | 19 | 68 | 5 | 0 | 1 | 6 | 2 |
A. Argenio | 9 | 26 | 20 | 17 | 2 | 1 | 0 | 3 | 0 |
D. De Bono | 7 | 60 | 15 | 47 | 7 | 1 | 1 | 10 | 2 |
J. Barber | 7 | 33 | 20 | 28 | 5 | 0 | 0 | 5 | 1 |
Sam (trinders Mate) | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
T. Gorton | 5 | 15 | 14 | 15 | 1 | 0 | 0 | 3 | 1 |
T. Gadsby | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
Prakash (ringer) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
J. MacDonagh | 3 | 9 | 3 | 11 | 0 | 0 | 1 | 4 | 0 |
M. Bateman | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
C Wood | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 3 | 2 |
J. Jansson | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2 |






bottom of page